top of page
Work Order Status
View the status of your previously submitted work orders. Work orders submitted prior to 10/2022 will not be updated. If you have a question about the information in this table, please contact Jeremy Lamont at jeremy.lamont@tcatmemphis.edu.
Submission Time | Last Name | Department/Program | Description | Update | Completed | Tech |
|---|---|---|---|---|---|---|
12/05/2025 | Harris | Electronics | Can you make it a little warmer in S-222 (the shop area) please? | No | ||
01/06/2026 | Curry | Administration | I need new lights in my server room in admin.
Thanks! | No | ||
12/22/2023 | Gray | Administration | I never thought I'd say this.......BUT, it's cold in here. | No | ||
10/25/2022 | Kerley | AC is out | No | |||
08/13/2026 | Harris | Administration | Nursing computer lab is extremely hot. Please adjust air. | No | ||
05/09/2023 | Carter | Electronics | AC Unit above S223 is not running | No | ||
06/07/2022 | Gentry | Please take a face scanner to diesel and set it up like Automotive's | No | |||
10/31/2024 | Temple | Cosmetology | Shampoo bowl stopped up. | No | ||
11/12/2025 | woods | Welding Technology (Main) | Men Bathroom, Track lighting not working | No | ||
02/21/2022 | Looney | Can you please adjust the air in the nursing office it is extremely hot | No | |||
07/06/2023 | Temple | Cosmetology | Cosmetology theory class really cold. | No | ||
10/24/2023 | Blackwell | Information Technology and Infrastructure Management | Good afternoon,
My minions are now complaining that it is too cold. The thermostat is reading 66.1. Thanks, | No |
Updates
bottom of page
